valhalla.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 165822424 | cpu | pristine | 2022-03-10 01:14:51 | 2022-03-10 01:16:51 | 120 | 0 | |
| 165822408 | cpul | pristine | 2022-03-10 01:14:41 | 2022-03-10 01:16:41 | 120 | 0.04 | |
| 165793388 | cpus | pristine | 2022-03-09 21:37:33 | 2022-03-11 21:37:33 | 172800 | 4 | |
| 165822353 | db | mon-na | 2022-03-10 01:14:16 | 2022-03-10 01:24:16 | 600 | ||
| Couchbase | 86724367 | db | pristine | 2021-04-05 20:52:43 | 2021-04-05 21:02:43 | 600 | 1 |
default | |||||||
| Couchbase/default | 86724366 | db | pristine | 2021-04-05 20:52:43 | 2021-04-05 21:02:43 | 600 | 0.005 |
using 0.5% of 6144 MiB | |||||||
| 165822321 | df | normal | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.34 | |
| / | 165822316 | df | pristine | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.02 |
free MB 9374.3 | |||||||
| /boot | 165822318 | df | normal | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.23 |
free MB 702.5 | |||||||
| /fs/d1 | 113532821 | df | pristine | 2021-08-15 20:23:12 | 2021-08-15 20:33:12 | 600 | 0.01 |
free MB 8872428.6 | |||||||
| /usr | 165822317 | df | normal | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.34 |
free MB 13926.8 | |||||||
| /usr/local | 165822319 | df | nominal | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.15 |
free MB 776.6 | |||||||
| /var | 165822320 | df | nominal | 2022-03-10 01:14:06 | 2022-03-10 01:24:06 | 600 | 0.16 |
free MB 40384.4 | |||||||
| 165822371 | log | pristine | 2022-03-10 01:14:21 | 2022-03-10 01:16:21 | 120 | 0 | |
| 165821180 | mips | pristine | 2022-03-10 01:05:26 | 2022-03-10 01:25:26 | 1200 | 25600 | |
4 X (6400 bogomips) Intel(R) Xeon(R) CPU W3565 @ 3.20GHz, sum speed now 6400 MHz, sum bogomips now 12800 | |||||||
| 165822485 | net | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 91819 | |
| eth0/r-bytes | 165822481 | net | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 29889 |
| eth0/t-bytes | 165822479 | net | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 39516 |
| lo/r-bytes | 165822484 | net | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 11207 |
| lo/t-bytes | 165822483 | net | nominal | 2022-03-10 01:15:11 | 2022-03-10 01:17:11 | 120 | 11207 |
| 165822376 | nprocs | normal | 2022-03-10 01:14:26 | 2022-03-10 01:16:06 | 100 | 239 | |
| 165822276 | ntp | pristine | 2022-03-10 01:13:51 | 2022-03-10 01:23:51 | 600 | 0.42 | |
SYNCHING [192.188.253.13] | |||||||
| 165822273 | ram | nominal | 2022-03-10 01:13:46 | 2022-03-10 01:23:46 | 600 | 0.43 | |
| 165822443 | rnd | nominal | 2022-03-10 01:15:01 | 2022-03-10 01:17:01 | 120 | 2925 | |
| 299301713 | ssh | mon-away | 08:38:06 | 08:44:06 | 360 | ||
| 165822189 | swap | pristine | 2022-03-10 01:13:06 | 2022-03-10 01:23:06 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'valhalla.talisman.org'