warpgate.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 325075270 | cpu | pristine | 19:12:23 | 19:14:23 | 120 | 0 | |
| 325075259 | cpul | pristine | 19:12:13 | 19:14:13 | 120 | 0.01 | |
| 324991053 | cpus | nominal | 06:20:59 | 06:20:59 | 172800 | 2 | |
| 325075083 | df | normal | 19:10:28 | 19:20:28 | 600 | 0.2 | |
| / | 325075077 | df | nominal | 19:10:28 | 19:20:28 | 600 | 0.12 |
free MB 7758.0 | |||||||
| /boot | 325075078 | df | nominal | 19:10:28 | 19:20:28 | 600 | 0.18 |
free MB 361.2 | |||||||
| /fs/d1 | 325075080 | df | pristine | 19:10:28 | 19:20:28 | 600 | 0.01 |
free MB 45360.0 | |||||||
| /home | 325075079 | df | pristine | 19:10:28 | 19:20:28 | 600 | 0.01 |
free MB 35437.2 | |||||||
| /usr | 325075081 | df | normal | 19:10:28 | 19:20:28 | 600 | 0.2 |
free MB 7045.2 | |||||||
| /var | 325075082 | df | pristine | 19:10:28 | 19:20:28 | 600 | 0.02 |
free MB 34842.1 | |||||||
| 325075280 | log | pristine | 19:12:33 | 19:14:33 | 120 | 0 | |
| 325074753 | mips | pristine | 19:07:51 | 19:27:51 | 1200 | 11172 | |
2 X (5586 bogomips) Intel(R) Pentium(R) CPU G6950 @ 2.80GHz, sum speed now 2398 MHz, sum bogomips now 4784.01 | |||||||
| 325075214 | net | nominal | 19:12:03 | 19:14:03 | 120 | 58242 | |
| eth0/r-bytes | 325075212 | net | nominal | 19:12:03 | 19:14:03 | 120 | 12347 |
| eth0/t-bytes | 325075211 | net | nominal | 19:12:03 | 19:14:03 | 120 | 12100 |
| eth1/r-bytes | 325075202 | net | nominal | 19:12:03 | 19:14:03 | 120 | 20134 |
| eth1/t-bytes | 325075201 | net | nominal | 19:12:03 | 19:14:03 | 120 | 8878 |
| he-ipv6/r-bytes | 325075208 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| he-ipv6/t-bytes | 325075207 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| lo/r-bytes | 325075204 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| lo/t-bytes | 325075203 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| sit0/r-bytes | 325075206 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| sit0/t-bytes | 325075205 | net | pristine | 19:12:03 | 19:14:03 | 120 | 0 |
| tun0/r-bytes | 325075210 | net | pristine | 19:12:03 | 19:14:03 | 120 | 456 |
| tun0/t-bytes | 325075209 | net | nominal | 19:12:03 | 19:14:03 | 120 | 4327 |
| 325075275 | nprocs | normal | 19:12:28 | 19:14:08 | 100 | 101 | |
| 325074967 | ntp | nominal | 19:09:49 | 19:19:49 | 600 | -6.75 | |
SYNCHING [24.229.44.105] | |||||||
| 325074963 | ram | nominal | 19:09:43 | 19:19:43 | 600 | 0.39 | |
| 325075279 | rnd | nominal | 19:12:33 | 19:14:33 | 120 | 813 | |
| 325074987 | ssh | pristine | 19:09:58 | 19:15:58 | 360 | 0.01 | |
SSH-2.0-OpenSSH_6.6.1p1 Ubuntu-2ubuntu2.13 | |||||||
| 325074960 | swap | pristine | 19:09:38 | 19:19:38 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'warpgate.talisman.org'