yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 355384213 | cpu | nominal | 17:13:28 | 17:15:28 | 120 | 0.09 | |
| 355384199 | cpul | nominal | 17:13:18 | 17:15:18 | 120 | 0.09 | |
| 355317185 | cpus | pristine | 06:59:07 | 06:59:07 | 172800 | 32 | |
| 355383990 | db | mon-na | 17:11:43 | 17:21:43 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 355383986 | df | normal | 17:11:38 | 17:21:38 | 600 | 0.84 | |
| / | 355383982 | df | normal | 17:11:38 | 17:21:38 | 600 | 0.29 |
free MB 215543.9 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 355383983 | df | normal | 17:11:38 | 17:21:38 | 600 | 0.84 |
free MB 598770.8 | |||||||
| /fs/old-var | 355383984 | df | normal | 17:11:38 | 17:21:38 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 355383985 | df | normal | 17:11:38 | 17:21:38 | 600 | 0.82 |
free MB 780869.2 | |||||||
| 355384169 | log | pristine | 17:13:08 | 17:15:08 | 120 | 0 | |
| 355383976 | mips | pristine | 17:11:33 | 17:31:33 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 69637 MHz | |||||||
| 355384128 | net | nominal | 17:12:58 | 17:14:58 | 120 | 124480 | |
| docker0/r-bytes | 355384127 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| docker0/t-bytes | 355384126 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 355384121 | net | nominal | 17:12:58 | 17:14:58 | 120 | 120459 |
| eth0/t-bytes | 355384120 | net | nominal | 17:12:58 | 17:14:58 | 120 | 3997 |
| eth1/r-bytes | 355384119 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| eth1/t-bytes | 355384118 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| lo/r-bytes | 355384125 | net | pristine | 17:12:58 | 17:14:58 | 120 | 12 |
| lo/t-bytes | 355384124 | net | pristine | 17:12:58 | 17:14:58 | 120 | 12 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 355384123 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| wlan0/t-bytes | 355384122 | net | pristine | 17:12:58 | 17:14:58 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 355384216 | nprocs | normal | 17:13:33 | 17:15:13 | 100 | 755 | |
| 355383975 | ntp | pristine | 17:11:33 | 17:21:33 | 600 | 0.85 | |
SYNCHING [192.188.253.13] | |||||||
| 355383974 | ram | normal | 17:11:33 | 17:21:33 | 600 | 0.96 | |
| 355384093 | rnd | normal | 17:12:48 | 17:14:48 | 120 | 256 | |
| 355384139 | ssh | pristine | 17:13:01 | 17:19:01 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.18 | |||||||
| 355383973 | swap | pristine | 17:11:33 | 17:21:33 | 600 | 0.03 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'