yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 306390953 | cpu | nominal | 13:51:18 | 13:53:18 | 120 | 0.29 | |
| 306390921 | cpul | nominal | 13:51:08 | 13:53:08 | 120 | 0.25 | |
| 306297995 | cpus | pristine | 23:24:00 | 23:24:00 | 172800 | 32 | |
| 306390968 | db | mon-na | 13:51:28 | 14:01:28 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 306390962 | df | normal | 13:51:23 | 14:01:23 | 600 | 0.88 | |
| / | 306390958 | df | nominal | 13:51:23 | 14:01:23 | 600 | 0.13 |
free MB 262352.6 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 306390961 | df | normal | 13:51:23 | 14:01:23 | 600 | 0.88 |
free MB 460208.6 | |||||||
| /fs/old-var | 306390959 | df | normal | 13:51:23 | 14:01:23 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 306390960 | df | normal | 13:51:23 | 14:01:23 | 600 | 0.4 |
free MB 2671500.8 | |||||||
| 306390916 | log | pristine | 13:50:58 | 13:52:58 | 120 | 0 | |
| 306390843 | mips | pristine | 13:50:13 | 14:10:13 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 76123 MHz | |||||||
| 306390997 | net | nominal | 13:51:48 | 13:53:48 | 120 | 96507 | |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 306390996 | net | nominal | 13:51:48 | 13:53:48 | 120 | 94742 |
| eth0/t-bytes | 306390995 | net | nominal | 13:51:48 | 13:53:48 | 120 | 1759 |
| eth1/r-bytes | 306390992 | net | pristine | 13:51:48 | 13:53:48 | 120 | 0 |
| eth1/t-bytes | 306390991 | net | pristine | 13:51:48 | 13:53:48 | 120 | 0 |
| lo/r-bytes | 306390994 | net | pristine | 13:51:48 | 13:53:48 | 120 | 3 |
| lo/t-bytes | 306390993 | net | pristine | 13:51:48 | 13:53:48 | 120 | 3 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 306390990 | net | pristine | 13:51:48 | 13:53:48 | 120 | 0 |
| wlan0/t-bytes | 306390989 | net | pristine | 13:51:48 | 13:53:48 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 306390938 | nprocs | normal | 13:51:13 | 13:52:53 | 100 | 846 | |
| 306391020 | ntp | nominal | 13:51:53 | 14:01:53 | 600 | 3.5 | |
SYNCHING [192.188.253.13] | |||||||
| 306390915 | ram | normal | 13:50:53 | 14:00:53 | 600 | 0.61 | |
| 306390976 | rnd | normal | 13:51:38 | 13:53:38 | 120 | 256 | |
| 306390740 | ssh | pristine | 13:49:22 | 13:55:22 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 306390914 | swap | pristine | 13:50:53 | 14:00:53 | 600 | 0.07 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'