yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 315667132 | cpu | nominal | 15:25:20 | 15:27:20 | 120 | 0.06 | |
| 315667214 | cpul | nominal | 15:26:10 | 15:28:10 | 120 | 0.07 | |
| 315615564 | cpus | pristine | 07:33:18 | 07:33:18 | 172800 | 32 | |
| 315666914 | db | mon-na | 15:23:25 | 15:33:25 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 315666889 | df | normal | 15:23:05 | 15:33:05 | 600 | 0.91 | |
| / | 315666885 | df | normal | 15:23:05 | 15:33:05 | 600 | 0.28 |
free MB 218658.7 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 315666888 | df | normal | 15:23:05 | 15:33:05 | 600 | 0.91 |
free MB 352663.5 | |||||||
| /fs/old-var | 315666886 | df | normal | 15:23:05 | 15:33:05 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 315666887 | df | normal | 15:23:05 | 15:33:05 | 600 | 0.82 |
free MB 780869.2 | |||||||
| 315667203 | log | pristine | 15:26:00 | 15:28:00 | 120 | 0 | |
| 315666328 | mips | pristine | 15:17:55 | 15:37:55 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 71305 MHz | |||||||
| 315667156 | net | nominal | 15:25:40 | 15:27:40 | 120 | 10642 | |
| docker0/r-bytes | 315667153 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| docker0/t-bytes | 315667152 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 315667149 | net | nominal | 15:25:40 | 15:27:40 | 120 | 7158 |
| eth0/t-bytes | 315667148 | net | nominal | 15:25:40 | 15:27:40 | 120 | 3474 |
| eth1/r-bytes | 315667147 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| eth1/t-bytes | 315667146 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| lo/r-bytes | 315667155 | net | pristine | 15:25:40 | 15:27:40 | 120 | 5 |
| lo/t-bytes | 315667154 | net | pristine | 15:25:40 | 15:27:40 | 120 | 5 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 315667151 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| wlan0/t-bytes | 315667150 | net | pristine | 15:25:40 | 15:27:40 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 315667177 | nprocs | normal | 15:25:45 | 15:27:25 | 100 | 869 | |
| 315666876 | ntp | nominal | 15:22:55 | 15:32:55 | 600 | 4.21 | |
SYNCHING [192.188.253.13] | |||||||
| 315666873 | ram | normal | 15:22:50 | 15:32:50 | 600 | 0.75 | |
| 315667140 | rnd | normal | 15:25:30 | 15:27:30 | 120 | 256 | |
| 315667091 | ssh | pristine | 15:24:49 | 15:30:49 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 315666846 | swap | pristine | 15:22:45 | 15:32:45 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'