yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 332765585 | cpu | nominal | 11:33:25 | 11:35:25 | 120 | 0.14 | |
| 332765556 | cpul | nominal | 11:33:12 | 11:35:12 | 120 | 0.16 | |
| 332580952 | cpus | pristine | 16:01:11 | 16:01:11 | 172800 | 32 | |
| 332765293 | db | mon-na | 11:31:30 | 11:41:30 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 332765269 | df | normal | 11:31:15 | 11:41:15 | 600 | 0.84 | |
| / | 332765265 | df | normal | 11:31:15 | 11:41:15 | 600 | 0.28 |
free MB 216444.9 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 332765266 | df | normal | 11:31:15 | 11:41:15 | 600 | 0.81 |
free MB 680663.4 | |||||||
| /fs/old-var | 332765267 | df | normal | 11:31:15 | 11:41:15 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 332765268 | df | normal | 11:31:15 | 11:41:15 | 600 | 0.82 |
free MB 780869.2 | |||||||
| 332765536 | log | pristine | 11:33:02 | 11:35:02 | 120 | 0 | |
| 332764311 | mips | pristine | 11:25:17 | 11:45:17 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 75096 MHz | |||||||
| 332765502 | net | nominal | 11:32:52 | 11:34:52 | 120 | 1709 | |
| docker0/r-bytes | 332765497 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| docker0/t-bytes | 332765496 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 332765499 | net | nominal | 11:32:52 | 11:34:52 | 120 | 1027 |
| eth0/t-bytes | 332765498 | net | pristine | 11:32:52 | 11:34:52 | 120 | 646 |
| eth1/r-bytes | 332765493 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| eth1/t-bytes | 332765492 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| lo/r-bytes | 332765501 | net | pristine | 11:32:52 | 11:34:52 | 120 | 18 |
| lo/t-bytes | 332765500 | net | pristine | 11:32:52 | 11:34:52 | 120 | 18 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 332765495 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| wlan0/t-bytes | 332765494 | net | pristine | 11:32:52 | 11:34:52 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 332765578 | nprocs | normal | 11:33:21 | 11:35:01 | 100 | 785 | |
| 332765463 | ntp | pristine | 11:32:40 | 11:42:40 | 600 | -0.76 | |
SYNCHING [192.188.253.13] | |||||||
| 332765248 | ram | normal | 11:31:10 | 11:41:10 | 600 | 0.62 | |
| 332765534 | rnd | normal | 11:33:01 | 11:35:01 | 120 | 256 | |
| 332765599 | ssh | pristine | 11:33:28 | 11:39:28 | 360 | 0.01 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.15 | |||||||
| 332765247 | swap | pristine | 11:31:10 | 11:41:10 | 600 | 0.01 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'