yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 299301983 | cpu | nominal | 08:41:10 | 08:43:10 | 120 | 0.14 | |
| 299302071 | cpul | nominal | 08:42:05 | 08:44:05 | 120 | 0.2 | |
| 299253674 | cpus | pristine | 23:23:20 | 23:23:20 | 172800 | 32 | |
| 299301772 | db | mon-na | 08:38:45 | 08:48:45 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 299301771 | df | normal | 08:38:45 | 08:48:45 | 600 | 0.87 | |
| / | 299301767 | df | nominal | 08:38:45 | 08:48:45 | 600 | 0.13 |
free MB 262336.2 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 299301770 | df | normal | 08:38:45 | 08:48:45 | 600 | 0.87 |
free MB 489502.5 | |||||||
| /fs/old-var | 299301768 | df | normal | 08:38:45 | 08:48:45 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 299301769 | df | normal | 08:38:45 | 08:48:45 | 600 | 0.4 |
free MB 2671500.8 | |||||||
| 299302056 | log | nominal | 08:42:00 | 08:44:00 | 120 | 2 | |
| 299301301 | mips | pristine | 08:33:20 | 08:53:20 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 71927 MHz | |||||||
| 299302052 | net | nominal | 08:41:50 | 08:43:50 | 120 | 48566 | |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 299302049 | net | nominal | 08:41:50 | 08:43:50 | 120 | 45373 |
| eth0/t-bytes | 299302048 | net | nominal | 08:41:50 | 08:43:50 | 120 | 3079 |
| eth1/r-bytes | 299302045 | net | pristine | 08:41:50 | 08:43:50 | 120 | 0 |
| eth1/t-bytes | 299302044 | net | pristine | 08:41:50 | 08:43:50 | 120 | 0 |
| lo/r-bytes | 299302047 | net | pristine | 08:41:50 | 08:43:50 | 120 | 57 |
| lo/t-bytes | 299302046 | net | pristine | 08:41:50 | 08:43:50 | 120 | 57 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 299302051 | net | pristine | 08:41:50 | 08:43:50 | 120 | 0 |
| wlan0/t-bytes | 299302050 | net | pristine | 08:41:50 | 08:43:50 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 299302023 | nprocs | normal | 08:41:25 | 08:43:05 | 100 | 912 | |
| 299301844 | ntp | nominal | 08:39:25 | 08:49:25 | 600 | -2.81 | |
SYNCHING [192.188.253.13] | |||||||
| 299301739 | ram | normal | 08:38:20 | 08:48:20 | 600 | 0.59 | |
| 299302032 | rnd | normal | 08:41:40 | 08:43:40 | 120 | 256 | |
| 299301978 | ssh | pristine | 08:41:07 | 08:47:07 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.13 | |||||||
| 299301738 | swap | pristine | 08:38:20 | 08:48:20 | 600 | 0 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'