yggdrasil.talisman.org |
(all monitors) |
| attribute | id | monitor | status | tlast | tnext | tspan | value |
|---|---|---|---|---|---|---|---|
| 325086013 | cpu | nominal | 20:50:43 | 20:52:43 | 120 | 0.1 | |
| 325085986 | cpul | nominal | 20:50:23 | 20:52:23 | 120 | 0.09 | |
| 325049962 | cpus | pristine | 15:20:35 | 15:20:35 | 172800 | 32 | |
| 325085729 | db | mon-na | 20:48:08 | 20:58:08 | 600 | ||
| PostgreSQL | 221413569 | db | pristine | 2023-04-14 06:56:10 | 2023-04-14 07:06:10 | 600 | 1 |
mole | |||||||
| 325085683 | df | normal | 20:47:58 | 20:57:58 | 600 | 0.84 | |
| / | 325085679 | df | normal | 20:47:58 | 20:57:58 | 600 | 0.28 |
free MB 216930.8 | |||||||
| /fs/d1 | 165344630 | df | normal | 2022-03-07 13:37:57 | 2022-03-07 13:47:57 | 600 | 0.23 |
free MB 1066321.2 | |||||||
| /fs/fast1 | 325085682 | df | normal | 20:47:58 | 20:57:58 | 600 | 0.79 |
free MB 756776.6 | |||||||
| /fs/old-var | 325085681 | df | normal | 20:47:58 | 20:57:58 | 600 | 0.84 |
free MB 7836.9 | |||||||
| /home/erlkonig | 239090873 | df | normal | 2023-10-17 06:59:14 | 2023-10-17 07:09:14 | 600 | 0.49 |
free MB 2274201.7 | |||||||
| /home/erlkonig-disk | 325085680 | df | normal | 20:47:58 | 20:57:58 | 600 | 0.82 |
free MB 780869.2 | |||||||
| 325086079 | log | pristine | 20:51:13 | 20:53:13 | 120 | 0 | |
| 325085110 | mips | pristine | 20:42:33 | 21:02:33 | 1200 | 217152 | |
32 X (6786 bogomips) AMD Ryzen Threadripper 1950X 16-Core Processor, sum speed now 74389 MHz | |||||||
| 325086032 | net | nominal | 20:51:03 | 20:53:03 | 120 | 26214 | |
| docker0/r-bytes | 325086029 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| docker0/t-bytes | 325086028 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| enp1s0/r-bytes | 41844363 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 51755 |
| enp1s0/t-bytes | 41844362 | net | nominal | 2020-05-27 07:55:01 | 2020-05-27 07:57:01 | 120 | 3188 |
| enp3s0/r-bytes | 118961290 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 918 |
| enp3s0/t-bytes | 118961289 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 353 |
| enp5s0/r-bytes | 118961286 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| enp5s0/t-bytes | 118961285 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| eth0/r-bytes | 325086025 | net | nominal | 20:51:03 | 20:53:03 | 120 | 21771 |
| eth0/t-bytes | 325086024 | net | nominal | 20:51:03 | 20:53:03 | 120 | 4415 |
| eth1/r-bytes | 325086027 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| eth1/t-bytes | 325086026 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| lo/r-bytes | 325086023 | net | pristine | 20:51:03 | 20:53:03 | 120 | 14 |
| lo/t-bytes | 325086022 | net | pristine | 20:51:03 | 20:53:03 | 120 | 14 |
| tap0/r-bytes | 76145898 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tap0/t-bytes | 76145897 | net | pristine | 2020-12-01 18:47:06 | 2020-12-01 18:49:06 | 120 | 0 |
| tun0/r-bytes | 245624548 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun0/t-bytes | 245624547 | net | pristine | 2024-05-23 08:15:03 | 2024-05-23 08:17:03 | 120 | 0 |
| tun1/r-bytes | 214551486 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| tun1/t-bytes | 214551485 | net | pristine | 2023-03-03 23:16:56 | 2023-03-03 23:18:56 | 120 | 0 |
| vboxnet0/r-bytes | 285198727 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| vboxnet0/t-bytes | 285198726 | net | pristine | 2025-07-26 07:29:02 | 2025-07-26 07:31:02 | 120 | 0 |
| wlan0/r-bytes | 325086031 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| wlan0/t-bytes | 325086030 | net | pristine | 20:51:03 | 20:53:03 | 120 | 0 |
| wlp4s0/r-bytes | 118961288 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| wlp4s0/t-bytes | 118961287 | net | pristine | 2021-08-31 17:35:45 | 2021-08-31 17:37:45 | 120 | 0 |
| 325086019 | nprocs | normal | 20:50:58 | 20:52:38 | 100 | 781 | |
| 325085660 | ntp | nominal | 20:47:28 | 20:57:28 | 600 | 1.47 | |
SYNCHING [192.188.253.13] | |||||||
| 325085644 | ram | normal | 20:47:13 | 20:57:13 | 600 | 0.52 | |
| 325086017 | rnd | normal | 20:50:53 | 20:52:53 | 120 | 256 | |
| 325085811 | ssh | pristine | 20:49:04 | 20:55:04 | 360 | 0.02 | |
SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.14 | |||||||
| 325085617 | swap | pristine | 20:47:08 | 20:57:08 | 600 | 0.04 | |
Query was:
SELECT eventslast.id, monitors.name as monitor, eventslast.attribute, eventslast.value, eventslast.valtext, eventslast.text, eventslast.tspan, extract(epoch from eventslast.t) as tlast, extract(epoch from eventslast.t)+eventslast.tspan as tnext,statuses.name as status FROM eventslast, hosts, monitors, statuses WHERE eventslast.host = hosts.id AND eventslast.monitor = monitors.id AND eventslast.status = statuses.id AND hosts.name = 'yggdrasil.talisman.org'